Stainless Steel Wire Mesh and related products
Plain Wire Stainless Welded Mesh:
Anaco Stainless provides welded mesh for the civil engineering and sprayed concrete markets. Any form of thin layer concrete can be reinforced using plain wire weld mesh. Where cover is low, it makes sense to use stainless steel. Stainless offers a very robust defence against corrosion which ensures durable structures and no danger of corrosion bleeding through the external surface of the concrete or plaster medium even in the most aggressive of environments.
We offer a broad range of plain wire welded mesh on relatively short delivery times at competitive prices.
We are able to offer ‘custom’ design welded mesh for Architectural Design applications including such applications as stair way infills, balcony fixtures, etc.
Gabions:
Like many other products, galvanised and plastic coated gabions can only offer a limited Design Service Life. Stainless steel is significantly more expensive but will last without danger of future embankment collapse, which less durable products cannot guarantee.
Wire Cages:
Welded mesh cages in stainless steel offer long-term environmentally friendly solutions for a variety of end uses. One of the most recent applications in an engineering capacity is the use of cages for river habitat stabilisation schemes where flora and fauna can be held in position in flood plain and inter-tidal zones. Brackish water and relatively high salinity will advance the rate of corrosion when using alternative holding mechanisms.
Key Stainless Steel Wire Mesh Data
Standard Mesh Plain Wire
Available in stainless steel only
Mesh in mm | panel size | grade | wire diameter | crosswire |
---|---|---|---|---|
25 x 25 | 2400 x 1225 | 304 | 1.6 | 1.6 |
25 x 25 | 2000 x 1225 | 304 | 2.4 | 2.4 |
25 x 25 | 2000 x 1225 | 316L | 3 | 3 |
25 x 25 | 2000 x 1000 | 304 | 2.4 | 2.4 |
25 x 25 | 2000 x 1000 | 304 | 3 | 3 |
30 x 30 | 2000 x 1000 | 316L | 3 | 3 |
40 x 40 | 2000 x 1000 | 316L | 3 | 3 |
50 x 50 | 2000 x 1000 | 316L | 4 | 4 |
40 x 40 | 2000 x 1000 | 304 | 3 | 3 |
43 x 43 | 2000 x 1000 | 304 | 3 | 3 |
40 x 40 | 2000 x 1000 | 304 | 4 | 4 |
44 X 44 | 2000 X 1000 | 304 | 4 | 4 |
40 x 40 | 2000 x 1250 | 304 | 3 | 3 |
50 x 25 | 2000 x 1250 | 304 | 3 | 3 |
50 x 50 | 2000 x 1000 | 304 | 3 | 3 |
50 x 50 | 2000 x 1000 | 304 | 4 | 4 |
50 x 50 | 2000 x 1000 | 304 | 3 | 3 |
50 x 50 | 2000 x 1000 | 304 | 4 | 4 |
100 X 50 | 2000 x 1000 | 304 | 4 | 4 |
80 X 20 | 2000 X 1000 | 304 | 3 | 3 |
80 X 22 | 2000 X 1000 | 304 | 4 | 3 |
Non Standard Small Plain Wire Mesh Sizes
Available in stainless steel only with bright finish
Mesh in mm | panel size | grade | wire diameter | crosswire |
---|---|---|---|---|
Design Pattern | 3000 x 116 | 304 | 2.4 | 2.4 |
Design Pattern | 3000 x 156 | 304 | 2.4 | 2.4 |
Design Pattern | 3000 x 166 | 304 | 3 | 3 |
Design Pattern | 3000 x 206 | 304 | 3 | 3 |
Design Pattern | 3000 x 216 | 304 | 3 | 3 |
Design Pattern | 3000 x 250 | 304 | 3 | 3 |
Design Pattern | 3000 x 300 | 304 | 3 | 3 |
Design Pattern | 3000 x 350 | 304 | 4 | 4 |
Ribbed Bar Mesh
available in stainless steel only
Wire Dimension (mm) | Alloy Type (common) | Length x Width (mm) | Centres (mm) | Overhang LxW (mm) | Area | Wt/pc (Kg) |
---|---|---|---|---|---|---|
3 | 316 | 5000 x 2500 | 50 x 50 | 25 x 25 | 10.75 | 24.10 |
4 | 316 | 5000 x 2500 | 50 x 50 | 25 x 25 | 10.75 | 44.75 |
4 | 316 | 5000 x 2500 | 100 x 100 | 50 x 25 | 10.75 | 22.62 |
5 | 316 | 5000 x 2500 | 100 x 100 | 50 x 25 | 10.75 | 33.93 |
6 | 316 | 5000 x 2500 | 100 x 100 | 50 x 25 | 10.75 | 50.03 |
6 | 316 | 5000 x 2500 | 150 x 150 | 25 x 25 | 10.75 | 34.06 |
8 | 316 | 5000 x 2500 | 100 x 100 | 50 x 25 | 10.75 | 90.26 |
8 | 316 | 5000 x 2500 | 150 x 150 | 25 x 25 | 10.75 | 61.46 |
We source our product from first class European Community manufacturers of welded wire mesh.